ETF Solution Partner Funds
Partner Funds
| Fund Name | Sponsor | Prospectus | Ticker | Inception Date |
|---|---|---|---|---|
| 21Shares FTSE Crypto 10 ex-BTC Index ETF | 21Shares | Download | TXBC | 11/13/2025 |
| 21Shares FTSE Crypto 10 Index ETF | 21Shares | Download | TTOP | 11/13/2025 |
| 21Shares 2x Long Dogecoin ETF | 21Shares | Download | TXXD | 11/20/2025 |
| 21Shares 2x Long Sui ETF | 21Shares | Download | TXXS | 12/04/2025 |
| EZ-MO Broad Market Momentum Index | AlphaDroid | Download | EZMO | 10/16/2025 |
| EZ-RO Defensive Sector Rotation Index | AlphaDroid | Download | EZRO | 10/16/2025 |
| GlacierShares Nasdaq Iceland ETF | GlacierShares | Download | GLCR | 3/26/2025 |
| Relative Strength Managed Volatility Strategy ETF | Yields4U | Download | RSMV | 1/13/2025 |
| Yields for You Income Strategy A ETF | Yields4U | Download | YFYA | 1/31/2025 |
An investor should carefully consider the investment objectives, risks, fees and other expenses carefully before investing. Click the link to the applicable prospectus in the table above. Read the prospectus carefully before investing.
All investments are subject to risks, including the loss of money and the possible loss of the entire principal amount invested.
Distributed by PINE Distributors LLC.
